<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://rss.obbec.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://rss.obbec.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="Joomla! 1.5 - Open Source Content Management" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>OBBeC.com: Green Bio-IT News</title>
		<description>Online News and Reviews of Life Science Technologies and Bioinformatics - UK and Europe News, Articles and Reviews of Life Science Technologies, Computational Biology, Computing, bioinformatics computing data mining and Many other related fields.</description>
		<link>http://www.obbec.com/greenbioit</link>
		<lastBuildDate>Wed, 20 Aug 2008 02:15:15 +0200</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<image><link>http://www.obbec.com</link><url>http://www.obbec.com/images/obbec_logo.png</url><title>OBBeC.com</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://rss.obbec.com/greenbioit" type="application/rss+xml" /><feedburner:emailServiceId>2185580</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
			<title>Genomics Helping to Create a Greener Environment</title>
			<link>http://rss.obbec.com/~r/greenbioit/~3/365626145/1995-genomics-helping-to-create-a-greener-environment</link>
			<description>&lt;strong&gt;Walnut Creek, CA (OBBeC)&lt;/strong&gt; – A report by Eddy Rubin, Director of the U.S. Department of Energy Joint Genome Institute (DOE JGI), in the August 14 edition of the journal Nature, has outlined how genomics is accelerating improvements for converting plant biomass into biofuel—as an alternative to fossil fuel for the nation's transportation needs.
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/greenbioit?a=axrTsY"&gt;&lt;img src="http://rss.obbec.com/~a/greenbioit?i=axrTsY" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/greenbioit/~4/365626145" height="1" width="1"/&gt;</description>
			<category>Genomics</category>
			<pubDate>Fri, 15 Aug 2008 09:34:15 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/greenbioit/1777-genomics/1995-genomics-helping-to-create-a-greener-environment</feedburner:origLink></item>
		<item>
			<title>IBM Unveils New Greener Data Centre Plans</title>
			<link>http://rss.obbec.com/~r/greenbioit/~3/357340006/1973-ibm-unveils-new-greener-data-centre-plans</link>
			<description>&lt;div align="justify"&gt;&lt;strong&gt;Research Triangle Park, NC (OBBeC)&lt;/strong&gt; -  IBM has announced plans to build a $360 million state-of-the-art data centre at its facility in Research Triangle Park (RTP), North Carolina. According to the company, the new centre will include technologies and services that will enable IBM to deliver Cloud Computing capabilities to clients.&lt;br /&gt;&lt;/div&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/greenbioit?a=YMo5Sg"&gt;&lt;img src="http://rss.obbec.com/~a/greenbioit?i=YMo5Sg" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/greenbioit/~4/357340006" height="1" width="1"/&gt;</description>
			<category>Data Centres</category>
			<pubDate>Wed, 06 Aug 2008 08:54:48 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/greenbioit/1773-data-centres/1973-ibm-unveils-new-greener-data-centre-plans</feedburner:origLink></item>
		<item>
			<title>UC San Diego Announces GreenLight Project</title>
			<link>http://rss.obbec.com/~r/greenbioit/~3/351973671/1965-uc-san-diego-announces-greenlight-project</link>
			<description>&lt;div align="justify"&gt;According to a report from the University of California,  scientists and engineers at the institute are building an instrument to test the energy efficiency of computing systems under real-world conditions – with the ultimate goal of getting computer designers and users in the scientific community to re-think the way they do their jobs.
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/greenbioit?a=V301tt"&gt;&lt;img src="http://rss.obbec.com/~a/greenbioit?i=V301tt" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/greenbioit/~4/351973671" height="1" width="1"/&gt;</description>
			<category>Green Computing</category>
			<pubDate>Thu, 31 Jul 2008 16:30:48 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/greenbioit/1781-green-computing/1965-uc-san-diego-announces-greenlight-project</feedburner:origLink></item>
		<item>
			<title>Accenture Introduces Green Technology Suite</title>
			<link>http://rss.obbec.com/~r/greenbioit/~3/348299964/1958-accenture-introduces-green-technology-suite</link>
			<description>&lt;div align="justify"&gt;&lt;strong&gt;NEW YORK (OBBeC)&lt;/strong&gt; - Accenture has announced the introduction of its new Green Technology Suite, a comprehensive set of tools designed to help an organization assess its environmental standing, provide recommendations on how to address its carbon footprint by improving the way information technology (IT) is managed, and support the entire organization’s green agenda.&lt;br /&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/greenbioit?a=AGk2oS"&gt;&lt;img src="http://rss.obbec.com/~a/greenbioit?i=AGk2oS" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/greenbioit/~4/348299964" height="1" width="1"/&gt;</description>
			<category>High-Performance Computing</category>
			<pubDate>Mon, 28 Jul 2008 09:06:58 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/greenbioit/1768-high-performance-computing/1958-accenture-introduces-green-technology-suite</feedburner:origLink></item>
		<item>
			<title>New High-Performance Chip-cooling Technology</title>
			<link>http://rss.obbec.com/~r/greenbioit/~3/337448485/1938-new-high-performance-chip-cooling-technology</link>
			<description>&lt;div align="justify"&gt;&lt;strong&gt;West Lafayette, IN (OBBeC)&lt;/strong&gt; - According to a recent report from Purdue University, researchers at the institute have developed a technology that uses "microjets" to deposit liquid into tiny channels and remove five times more heat than other experimental high-performance chip-cooling methods for computers and electronics.&lt;br /&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/greenbioit?a=dkpgaP"&gt;&lt;img src="http://rss.obbec.com/~a/greenbioit?i=dkpgaP" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/greenbioit/~4/337448485" height="1" width="1"/&gt;</description>
			<category>High-Performance Computing</category>
			<pubDate>Tue, 15 Jul 2008 13:38:57 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/greenbioit/1768-high-performance-computing/1938-new-high-performance-chip-cooling-technology</feedburner:origLink></item>
		<item>
			<title>Fujitsu Opens New Green Data Centre</title>
			<link>http://rss.obbec.com/~r/greenbioit/~3/332328490/1926-fujitsu-opens-new-green-data-centre</link>
			<description>&lt;div align="justify"&gt;&lt;strong&gt;UK (OBBeC)&lt;/strong&gt; - Fujitsu Services recently announced the opening of its newest secure data centre, based within 35 miles of London. According to the company, the £44 million data centre has proven environmental and sustainability credentials at its core – not only is it the first in Europe to be independently certified to the Uptime Institute’s international Tier III standard, but it will nearly halve the energy used by previous data centres.&lt;br /&gt;&lt;/div&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/greenbioit?a=8gOFkr"&gt;&lt;img src="http://rss.obbec.com/~a/greenbioit?i=8gOFkr" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/greenbioit/~4/332328490" height="1" width="1"/&gt;</description>
			<category>Data Centres</category>
			<pubDate>Thu, 10 Jul 2008 12:59:32 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/greenbioit/1773-data-centres/1926-fujitsu-opens-new-green-data-centre</feedburner:origLink></item>
		<item>
			<title>DOE JGI Unveils New Genome Sequencing Projects</title>
			<link>http://rss.obbec.com/~r/greenbioit/~3/329457504/1919-doe-jgi-unveils-new-genome-sequencing-projects</link>
			<description>&lt;p align="justify"&gt;&lt;strong&gt;Walnut Creek, CA (OBBeC)&lt;/strong&gt; - The DOE Joint Genome Institute (DOE JGI) has announced its latest portfolio of DNA sequencing projects that it will undertake in the coming year. The 44 projects, culled from nearly 150 proposals received through the Community Sequencing Program (CSP), represent over 60 billion nucleotides of data to be generated through this biodiversity sampling campaign—roughly the equivalent of 20 human genomes.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/greenbioit?a=kRdQrN"&gt;&lt;img src="http://rss.obbec.com/~a/greenbioit?i=kRdQrN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/greenbioit/~4/329457504" height="1" width="1"/&gt;</description>
			<category>Genomics</category>
			<pubDate>Mon, 07 Jul 2008 11:52:50 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/greenbioit/1777-genomics/1919-doe-jgi-unveils-new-genome-sequencing-projects</feedburner:origLink></item>
		<item>
			<title>New Software Tool to Help Data Centres Cut Carbon Emissions</title>
			<link>http://rss.obbec.com/~r/greenbioit/~3/328211632/1909-new-software-tool-to-help-data-centres-cut-carbon-emissions</link>
			<description>&lt;p&gt;The Carbon Trust, an independent company set up by the British government in response to the threat of climate change, has announced a partnership agreement with the British Computer Society (BCS) to develop a simulation software tool to assist companies in understanding the energy use within data centres. &lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/greenbioit?a=Z0CRuh"&gt;&lt;img src="http://rss.obbec.com/~a/greenbioit?i=Z0CRuh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/greenbioit/~4/328211632" height="1" width="1"/&gt;</description>
			<category>Data Centres</category>
			<pubDate>Thu, 03 Jul 2008 22:00:00 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/greenbioit/1773-data-centres/1909-new-software-tool-to-help-data-centres-cut-carbon-emissions</feedburner:origLink></item>
		<item>
			<title>Global IT Buyers Reveal Their 'Green' Perceptions</title>
			<link>http://rss.obbec.com/~r/greenbioit/~3/351973672/1910-global-it-buyers-reveal-their-green-perceptions</link>
			<description>&lt;div align="justify"&gt;'Green' products are not only highly important for the environment, they are potentially profitable, according to GreenFactor – the first global green enterprise IT study released in June 2008 by Strategic Oxygen, GCI Group and Cohn &amp; Wolfe. Over 70% of the global respondents said they "probably" or "definitely" would increase their preference for a brand's green products if they were convinced of the positive impact on the environment and business. Almost 60 percent said they would expect to pay a premium for green products.&lt;/div&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/greenbioit?a=FdZaPt"&gt;&lt;img src="http://rss.obbec.com/~a/greenbioit?i=FdZaPt" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/greenbioit/~4/351973672" height="1" width="1"/&gt;</description>
			<category>Services</category>
			<pubDate>Wed, 02 Jul 2008 22:00:00 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/greenbioit/1774-services/1910-global-it-buyers-reveal-their-green-perceptions</feedburner:origLink></item>
		<item>
			<title>Going Green with Proteins</title>
			<link>http://rss.obbec.com/~r/greenbioit/~3/328211634/1905-going-green-with-proteins</link>
			<description>&lt;div align="justify"&gt;&lt;strong&gt;Copenhagen (OBBeC) &lt;/strong&gt;- Proteins play a crucial role in all our lives, from helping us to digest the food we eat to washing the clothes we wear. They are the  workhorses of our cells and core of our immune system.  Their possibilities are virtually limitless.
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/greenbioit?a=KEQWUp"&gt;&lt;img src="http://rss.obbec.com/~a/greenbioit?i=KEQWUp" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/greenbioit/~4/328211634" height="1" width="1"/&gt;</description>
			<category>Proteomics</category>
			<pubDate>Wed, 02 Jul 2008 09:45:11 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/greenbioit/1775-proteomics/1905-going-green-with-proteins</feedburner:origLink></item>
	</channel>
</rss>
