<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://rss.obbec.com/~d/styles/rss2titles.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://rss.obbec.com/~d/styles/itemtitles.css" type="text/css" media="screen"?><!-- generator="Joomla! 1.5 - Open Source Content Management" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>OBBeC.com: Products and Tools</title>
		<description>Online News and Reviews of Life Science Technologies and Bioinformatics - UK and Europe News, Articles and Reviews of Life Science Technologies, Computational Biology, Computing, bioinformatics computing data mining and Many other related fields.</description>
		<link>http://www.obbec.com/products</link>
		<lastBuildDate>Wed, 20 Aug 2008 02:05:35 +0200</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<image><link>http://www.obbec.com</link><url>http://www.obbec.com/images/obbec_logo.png</url><title>OBBeC.com</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://rss.obbec.com/obbec/products" type="application/rss+xml" /><feedburner:emailServiceId>2186666</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Frss.obbec.com%2Fobbec%2Fproducts" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Frss.obbec.com%2Fobbec%2Fproducts" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Frss.obbec.com%2Fobbec%2Fproducts" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Frss.obbec.com%2Fobbec%2Fproducts" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://rss.obbec.com/obbec/products" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Frss.obbec.com%2Fobbec%2Fproducts" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Frss.obbec.com%2Fobbec%2Fproducts" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Frss.obbec.com%2Fobbec%2Fproducts" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
			<title>Fujitsu and Sun Microsystems Unveil Enhanced SPARC Enterprise Servers</title>
			<link>http://rss.obbec.com/~r/obbec/products/~3/362997479/1983-fujitsu-and-sun-microsystems-unveil-enhanced-sparc-enterprise-servers</link>
			<description>&lt;p align="justify"&gt;&lt;strong&gt;Tokyo and Santa Clara, CA (OBBeC) &lt;/strong&gt;- Fujitsu  and Sun Microsystems have announced an enhanced line of SPARC Enterprise servers – M4000, M5000, M8000 and M9000, which according to the companies, delivers a highly scalable, enterprise-class virtualization and consolidation platform with up to 80 percent better performance on commercial applications and 2x better performance on HPC workloads and using 44 percent less energy per core. &lt;br /&gt;&lt;br /&gt;The new SPARC Enterprise servers are based on the quad-core SPARC64 Ⅶ processor and the Solaris Operating System (OS). Both companies affirmed that the new servers are ideal platforms for high-availability, mission-critical enterprise applications including large-scale databases, BIDW, ERP and CRM. The new processor is also available as an option for seamless upgrades in existing SPARC Enterprise servers.&lt;/p&gt;&lt;p align="center"&gt;&lt;img class="caption" src="http://www.obbec.com/images/stories/products_tools/front_sun_spark8k_9k.jpg" border="0" title="Sun SPARC Enterprise M8000 Server (left) and Sun SPARC Enterprise M9000-32 Server (right)" /&gt;&lt;/p&gt;&lt;p align="justify"&gt;&lt;br /&gt;"The SPARC Enterprise servers advanced to a new stage with the SPARC64 Ⅶ processor, which provides spectacular performance, reliability and eco-efficiency and benefits from Fujitsu's unparalleled mainframe heritage," said Tatsuo Tomita, corporate senior executive vice president and a board member at Fujitsu. "We are confident that the SPARC64 Ⅶ processor which powers the world's most scalable and flexible systems, not only protects but also increases the value of our customer's investments."&lt;br /&gt;&lt;br /&gt;Further to the announcement, the new SPARC Enterprise servers  build on the existing systems co-designed by Fujitsu and Sun and extend long-term customer investment protection through binary compatibility, industry leading hardware and software partitioning and the ultra-flexible "mix and match" SPARC64 processor architecture. These SPARC Enterprise servers are the only systems on the market with the ability to mix SPARC64 Ⅵ and Ⅶ processors in a single domain, enabling customers to increase performance – without downtime and without requiring other hardware changes, outlines the report. Moreover, customers can minimize upgrade costs by using the new SPARC64 Ⅶ option in current SPARC Enterprise servers.&lt;br /&gt;&lt;br /&gt;With the addition of the new quad-core SPARC64 Ⅶ processor, the SPARC Enterprise servers also offer unmatched scalability in a single symmetric multi-processor system (SMP) system – from 16 to 256 cores. The SPARC64 Ⅶ processor also delivers the RAS functions of SPARC64 Ⅵ, including hardware instruction retry, dynamic degradation and parity-protected processor registers, to maintain the levels of performance and reliability needed in mission-critical systems.&lt;br /&gt;&lt;br /&gt;The new processor consumes 44 percent less energy per core than the SPARC64 Ⅵ chip, enabling customers to consolidate and minimize energy consumption. Leveraging built-in hardware partitioning features and Solaris Containers, the new SPARC Enterprise servers form an “ultra-high” density environment that provides powerful virtualization capabilities. &lt;br /&gt;&lt;br /&gt;The new SPARC Enterprise systems are available immediately directly from Fujitsu and Sun and their authorized resellers. The SPARC64 Ⅶ processors will also be available as upgrades for existing systems.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/products?a=aK9RG0"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/products?i=aK9RG0" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/products/~4/362997479" height="1" width="1"/&gt;</description>
			<category>Servers</category>
			<pubDate>Tue, 12 Aug 2008 11:23:45 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/products/897-servers/1983-fujitsu-and-sun-microsystems-unveil-enhanced-sparc-enterprise-servers</feedburner:origLink></item>
		<item>
			<title>Caliper Life Sciences Introduces LabChip GX and LabChip GXII</title>
			<link>http://rss.obbec.com/~r/obbec/products/~3/353133117/1968-caliper-life-sciences-introduces-labchip-gx-and-labchip-gxii</link>
			<description>&lt;p align="justify"&gt;&lt;strong&gt;  &lt;/strong&gt;&lt;img class="caption" src="http://www.obbec.com/images/stories/products_tools/labchip_gx.jpg" border="0" title="LabChip GX" align="right" /&gt;&lt;strong&gt;Hopkinton, MA (OBBeC)&lt;/strong&gt; -Caliper Life Sciences has introduced two microfluidics-based separations products, the LabChip GX and LabChip GXII benchtop systems, for fast, automated, 1-D electrophoretic separations of protein, DNA, and RNA samples. &lt;/p&gt;&lt;p align="justify"&gt;The LabChip GX represents a low price entry system targeted at genomics applications, while the GXII combines both genomics and protein research applications. The LabChip GX series of instruments will be marketed by Caliper and is designed to provide scientists novel benefits including extended walk away time, higher throughput and economical plate processing ability. Caliper also provides solutions to scientists with lower throughput needs through its collaborations with Agilent and Bio-Rad.&lt;/p&gt;&lt;p align="justify"&gt;According to the announcement, both systems combine Caliper’s highly reproducible assay technology with advanced data analysis and visualization software. With 96-well and 384-well plate compatibility and the ability to select single wells at any location in a plate, the LabChip GX and GXII systems provide great flexibility, and performance. Leveraging Caliper’s patented microfluidics technology, users are able to thoroughly analyze samples in seconds instead of minutes, eliminating throughput bottlenecks and improving efficiency. The advanced data management software suite included with each system allows users to visualize results via an electropherogram or virtual gel view. Additionally it provides data in tabular form, which can then be analyzed or easily exported into a spreadsheet format.&lt;/p&gt;&lt;p align="justify"&gt;“With applications ranging from protein therapeutics research to gene expression analysis to genotyping of transgenic mice, the LabChip GX and GXII represent an integral component of Caliper Life Sciences’ overall strategy of developing products that bridge the in vitro – in vivo translational gap,” said Rick Bunch, Microfluidics Product Manager, Caliper Life Sciences. “The LabChip GX and GXII provide high quality, accurate, and reproducible data that enable researchers to accelerate their discovery efforts, while saving time and money.”&lt;/p&gt;&lt;p align="justify"&gt;&lt;img class="caption" src="http://www.obbec.com/images/stories/products_tools/front_labchip_gxii.jpg" border="0" title="LabChip GXII" align="left" /&gt;The new LabChip GX instrument has been designed expressly for the needs of genomics researchers for the analysis of RNA integrity for better RT-PCR and microarray gene expression data, DNA fragment analysis for sequencing applications and genotyping transgenic mice, and numerous other applications that require accurate size, concentration, or purity analysis of nucleic acid samples. A unique feature of the LabChip GX is the ability to analyze any single sample, or a subset of samples in a microtitre plate using an intuitive GUI interface. This feature enables researchers to assess RNA integrity by randomly sampling a plate or conduct “hit picking” experiments on samples of particular interest.&lt;/p&gt;&lt;p align="justify"&gt;The LabChip GXII system, which is a complete functional replacement of the LabChip 90, provides consistent and precise analysis of both protein and nucleic acid samples. The LabChip 90 has been widely adopted by researchers developing antibody-based therapeutics and is ideally suited for quantifying size, titre, purity, and fragmentation. This automated separations platform also enables scientists to explore the effect of multiple variables in parallel – a process which is prohibitively expensive and time-consuming using manual methods. As a direct consequence, robust methods for protein expression can be established that accelerate high throughput screening, crystallography, and analytical analyses that require large amounts of protein.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/products?a=iru2YZ"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/products?i=iru2YZ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/products/~4/353133117" height="1" width="1"/&gt;</description>
			<category>Lab Technology</category>
			<pubDate>Fri, 01 Aug 2008 18:57:25 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/products/844-lab-technology/1968-caliper-life-sciences-introduces-labchip-gx-and-labchip-gxii</feedburner:origLink></item>
		<item>
			<title>Intel Launches New Intel Centrino 2 Processor Technology</title>
			<link>http://rss.obbec.com/~r/obbec/products/~3/338640855/1941-intel-launches-new-intel-centrino-2-processor-technology</link>
			<description>&lt;p align="justify"&gt;Intel has unveiled the launch of its Intel Centrino 2 Processor Technology products for laptops powered by five new Intel Core2 Duo processors.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/products?a=eCtb0q"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/products?i=eCtb0q" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/products/~4/338640855" height="1" width="1"/&gt;</description>
			<category>Microprocessors</category>
			<pubDate>Thu, 17 Jul 2008 10:44:44 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/products/859-microprocessors/1941-intel-launches-new-intel-centrino-2-processor-technology</feedburner:origLink></item>
		<item>
			<title>Genomatix Releases Genome Analyzer</title>
			<link>http://rss.obbec.com/~r/obbec/products/~3/332328344/1913-genomatix-releases-genome-analyzer</link>
			<description>&lt;p align="justify"&gt;&lt;strong&gt;Germany (OBBeC)&lt;/strong&gt; - Genomatix Software has announced the availability of the Genomatix Genome Analyzer. According to the company, the Genome Analyzer (GGA) is the first integrated hardware / software solution for in-depth analysis of data generated by next generation sequencing (NGS) devices as provided by Illumina, Roche (454), Applied Biosystems (SOLiD) and Helicos.&lt;/p&gt;&lt;p align="center"&gt;&lt;img src="http://www.obbec.com/images/stories/products_tools/front_genom_analyzer.jpg" border="0" /&gt; &lt;/p&gt;&lt;p align="justify"&gt;As per the announcement, terabytes of locally installed data integrated with Genomatix analysis technology facilitate easy extraction of relevant biological knowledge from mammalian ChIP-seq and transcriptome studies.&lt;/p&gt;&lt;p align="justify"&gt;A typical analysis of a ChIP-seq experiment with 10 million reads takes only 2 hours. Results contain all important information: clustered and classified enriched regions, transcription factor (TF) over-representation and TF associations. In addition, genome-wide correlations with genomic features as well as meta-analysis with genome-wide chromatin modification, methylation state, expression levels or any data derived by other NGS experiments can be added with a few mouse clicks. Identification of phylogenetically conserved functional elements add another dimension of analytic power.&lt;/p&gt;&lt;p align="justify"&gt;Transcriptome studies result in normalized and quantified expression values and allow for immediate identification of new transcriptional units and splice variants, all integrated and visualized the genome annotation ElDorado, which is built into the GGA.&lt;/p&gt;&lt;p align="justify"&gt;The GGA is driven by an easy-to-use, integrated browser based interface. Alternatively all database structures, scripts and tools are open and accessible to the bioinformatics specialist for re-arrangement or integration of own procedures.&lt;/p&gt;&lt;p align="justify"&gt;&amp;gt;&amp;gt; &lt;a href="http://www.genomatix.de/genome_analyzer.html" target="_blank"&gt;www.genomatix.de/genome_analyzer.html&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/products?a=Bb9OlB"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/products?i=Bb9OlB" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/products/~4/332328344" height="1" width="1"/&gt;</description>
			<category>Lab Technology</category>
			<pubDate>Fri, 04 Jul 2008 12:02:12 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/products/844-lab-technology/1913-genomatix-releases-genome-analyzer</feedburner:origLink></item>
		<item>
			<title>Verticals onDemand Introduces New VMobile iPhone Edition</title>
			<link>http://rss.obbec.com/~r/obbec/products/~3/329457419/1903-verticals-ondemand-introduces-new-vmobile-iphone-edition</link>
			<description>&lt;p align="justify"&gt;&lt;strong&gt;Pleasanton, CA (OBBeC)&lt;/strong&gt; - Verticals onDemand, provider of Software-as-a-Service (SaaS) CRM applications to the pharmaceutical and biotechnology industry, recently announced the release of its VMobile iPhone Edition. This announcement comes just weeks after Verticals onDemand’s launch of the VMobile Tablet Edition.  &lt;/p&gt;&lt;p align="center"&gt; &lt;img src="http://www.obbec.com/images/stories/products_tools/front_iphone1_lg.gif" border="0" /&gt; &lt;img src="http://www.obbec.com/images/stories/products_tools/iphone2_lg.gif" border="0" /&gt;&lt;/p&gt;&lt;p align="justify"&gt;According to the company, the new VMobile iPhone Edition provides pharmaceutical and biotechnology sales representatives with real-time access to their VBioPharma SaaS CRM system. All VMobile iPhone Edition users access the same version of the underlying multitenant software code on the back-end, enabling easy upgrades and consistently high quality.&lt;/p&gt;&lt;p align="justify"&gt;Moreover, with all VMobile applications, life sciences companies can deploy mobile applications that do not require additional maintenance cost or effort to support and enhance.   In contrast to Verticals onDemand’s VMobile Tablet and PDA Editions which run in a disconnected mode, the new VMobile iPhone Edition operates in a connected mode at all times. Pharmaceutical representatives can log sales calls and record physician reactions in real-time from anywhere there is cell phone coverage.&lt;/p&gt;&lt;p align="justify"&gt;The iPhone also provides integration with Google Maps for instant driving directions.   “Users can execute calls with one finger, making this the easiest-to-use application on the easiest-to-use platform ever launched in this market,” said Peter Gassner, president and chief executive officer of Verticals onDemand.&lt;/p&gt;&lt;p align="justify"&gt;&amp;gt;&amp;gt; &lt;a href="http://www.verticalsondemand.com/products/vmobile-iphone.php" target="_blank"&gt;www.verticalsondemand.com/products/vmobile-iphone.php&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/products?a=erZFNJ"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/products?i=erZFNJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/products/~4/329457419" height="1" width="1"/&gt;</description>
			<category>Mobile Computing</category>
			<pubDate>Mon, 30 Jun 2008 22:00:00 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/products/860-mobile-computing/1903-verticals-ondemand-introduces-new-vmobile-iphone-edition</feedburner:origLink></item>
		<item>
			<title>Accelrys Releases Materials Studio 4.3</title>
			<link>http://rss.obbec.com/~r/obbec/products/~3/329457420/1871-accelrys-releases-materials-studio-43</link>
			<description>&lt;p align="justify"&gt;&lt;strong&gt;San Diego, CA (OBBeC)&lt;/strong&gt; – Accelrys has announced the release of Materials Studio 4.3, the newest version of its materials modelling and simulation platform. &lt;br /&gt;&lt;br /&gt;This new release, according to the company, delivers a range of tools that extends  modelling and simulation capabilities to systems larger than ever before. Tools in the areas of quantum mechanics, mesoscale modelling, and polymorph prediction enable users to increase the complexity of systems that can be modelled in the fields of nanomaterials, molecular crystals, polymers and organic chemistry.&lt;/p&gt;&lt;p align="center"&gt; &lt;img class="caption" src="http://www.obbec.com/images/stories/products_tools/front_materials_studio_43.jpg" border="0" title="Visualization in Materials Studio" /&gt;&lt;/p&gt;&lt;p align="justify"&gt;Materials Studio ONETEP can model large systems with thousands of atoms fully quantum mechanically, providing unprecedented accuracy for systems of this size. Materials Studio ONETEP is able to scale calculations across hundreds of CPUs, making efficient use of computational resources.&lt;br /&gt;&lt;br /&gt;QMERA, a hybrid technology, enables researchers to combine quantum and molecular mechanics in a single calculation for the prediction of structural, thermodynamic, and electronic properties up to an order of magnitude faster than traditional quantum calculations without compromising accuracy.&lt;br /&gt;&lt;br /&gt;Mesotek is a next-generation field-based mesoscale application enabling users to increase the complexity of systems that can be modelled in the fields of nanomaterials, molecular crystals, polymers and organic chemistry. Materials Studio Mesotek provides a coarse-grained approach that allows the combination of soft and hard materials in a single calculation.&lt;br /&gt;&lt;br /&gt;As a result of continued collaboration with the Cambridge Crystallographic Data Centre (CCDC), Materials Studio  4 .3 includes a new tool, Motif, which allows users to categorize hydrogen bonding topology and to score polymorphs by comparing to known packing arrangements–information that can be used to select optimum solvents and co-crystals for achieving a particular crystal form. &lt;br /&gt;&lt;br /&gt;Materials Studio 4.3 also delivers a force field editor, methods for improved prediction of band structure, and new tools for studying surfaces. &lt;br /&gt;&lt;br /&gt;"By providing a complete multiscale modelling environment, Materials Studio 4.3 extends our customers' modelling and simulation capabilities to systems larger and more complex than ever before, delivering results that can be used at the molecular or the engineering scale" said Accelrys' President and Chief Executive Officer Mark J. Emkjer. "When combined with our advanced analytics and data integration platform, we are creating flexible, customizable and fully integrated scientific business intelligence solutions that help our customers solve key problems throughout the research and development process."&lt;/p&gt;&lt;p align="justify"&gt;&amp;gt;&amp;gt; &lt;a href="http://accelrys.com/products/materials-studio" target="_blank"&gt;www.accelrys.com/products/materials-studio&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/products?a=GVolUC"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/products?i=GVolUC" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/products/~4/329457420" height="1" width="1"/&gt;</description>
			<category>Molecular Visualisation</category>
			<pubDate>Thu, 19 Jun 2008 10:38:27 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/products/867-molecular-visualisation/1871-accelrys-releases-materials-studio-43</feedburner:origLink></item>
		<item>
			<title>New Data Analysis Solution Released by CLC bio</title>
			<link>http://rss.obbec.com/~r/obbec/products/~3/329457421/1860-new-data-analysis-solution-released-by-clc-bio</link>
			<description>&lt;p align="justify"&gt;&lt;strong&gt;Aarhus, Denmark (OBBeC)&lt;/strong&gt; - CLC bio today announced the release of their new Next Generation Sequencing (NGS) solution, CLC Genomics Workbench, which boasts highly advanced technology and algorithms, while also supporting and integrating with the rest of a typical NGS workflow.&lt;/p&gt;&lt;p align="justify"&gt;According to the company, the new  analysis package can analyze and visualize data from all the major NGS platforms, such as SOLiD by Applied Biosystems, 454 GS flx by Roche Applied Science, Solexa by Illumina, and HeliScope by Helicos.&lt;/p&gt;&lt;p align="center"&gt; &lt;a href="http://www.obbec.com/images/stories/products_tools/clcbio_genom_win.png" onclick="window.open('/images/stories/products_tools/clcbio_genom_win.png','CLC bio Genomics Workbench','width=1292,height=849,left='+(screen.availWidth/2-646)+',top='+(screen.availHeight/2-424.5)+'');return false;"&gt;&lt;img class="caption" src="http://www.obbec.com/images/stories/products_tools/front_clcbio_genomics.gif" border="0" title="Aarhus, Denmark (OBBeC) - CLC bio today announced the release of their new Next Generation Sequencing (NGS) solution, CLC Genomics Workbench, which boasts highly advanced technology and algorithms, while also supporting and integrating with the rest of a typical NGS workflow (click for larger image)." /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p align="justify"&gt;Director of Scientific Solutions at CLC bio, Dr. Roald Forsberg,  states, “We set out to overcome two major challenges when analyzing Next Generation Sequencing data. One was to eliminate the analysis bottleneck by being able to analyze NGS data faster than it is produced. We overcame that by implementing an accelerated assembly algorithm in CLC Genomics Workbench which preliminary benchmark tests confirm is a very fast assembly algorithm. Secondly, we wanted to deliver user-friendly software which makes powerful NGS analysis software available to all biomedical researchers.”&lt;/p&gt;&lt;p align="justify"&gt;In benchmark tests, CLC bio has assembled half a million 454 reads against the full E.coli reference genome in around 2 minutes on a dual-core computer with 1 gigabyte RAM. This speed-up, based on integrated SIMD high-performance computing technology, increases even more when using a computer with more CPU-cores and RAM, outlines the company. CLC bio expects to release a benchmark white paper in the near future.&lt;/p&gt;&lt;p align="justify"&gt;CLC Genomics Workbench 1.0 takes full advantage of “paired end” data, and supports a number of features and work-tasks, such as reference assembly of genomes, de novo assembly of genomes, SNP detection using advanced models, multiplexing, and high-throughput trimming.&lt;/p&gt;&lt;p align="justify"&gt;Having completed the first version of CLC Genomics Workbench, CLC bio is already pursuing a development roadmap, which will enhance future softwares with features such as Digital Gene Expression, metagenomics, clustering and assembly of EST and cDNA sequences, large amounts of genomics and transcriptomics downstream analyses, and workflow support.&lt;/p&gt;&lt;p align="justify"&gt;CLC Genomics Workbench has already been chosen as Next Generation Sequencing platform for all Danish universities. &lt;/p&gt;&lt;p&gt;&amp;gt;&amp;gt; &lt;a href="http://www.clcbio.com/genomics" target="_blank"&gt;www.clcbio.com/genomics&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/products?a=20vbE1"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/products?i=20vbE1" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/products/~4/329457421" height="1" width="1"/&gt;</description>
			<category>Genomics</category>
			<pubDate>Thu, 12 Jun 2008 11:35:44 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/products/811-genomics/1860-new-data-analysis-solution-released-by-clc-bio</feedburner:origLink></item>
		<item>
			<title>Rosetta Biosoftware Releases Rosetta Syllego System Version 2.0</title>
			<link>http://rss.obbec.com/~r/obbec/products/~3/329457422/1857-rosetta-biosoftware-releases-rosetta-syllego-system-version-20</link>
			<description>&lt;p align="justify"&gt;&lt;strong&gt;Seattle, WA (OBBeC)&lt;/strong&gt; - Rosetta Biosoftware, a provider of science informatics solutions, has announced that the Rosetta Syllego system version 2.0, its system for genetic studies, is now available. The newest version has been designed to create even more opportunities for researchers to see their work impact patient care.&lt;/p&gt;&lt;p align="justify"&gt;According to the company,  the Syllego system addresses common obstacles faced by genetic researchers that prevent them from from effectively translating research findings into clinical practice. These obstacles include: working with non-standardized study data from multiple platforms, accessing and implementing the most appropriate analysis method, and sharing and publishing data so that collaboration between the appropriate, distinct groups and organizations can take place.&lt;/p&gt;&lt;p align="center"&gt;&lt;img class="caption" src="http://www.obbec.com/images/stories/products_tools/front_syllego_2.gif" border="0" title="The Syllego analysis tool suite not only allows you to interface with the analysis method of your choice, but also view your analysis with Syllego visualization tools." /&gt; &lt;/p&gt;&lt;p align="justify"&gt;The Syllego system provides a solution that brings together the technologies and people to solve problems and spur on the interaction between research and clinical practice. "We've worked closely with our customers to understand these challenges, and our goal was to develop a system that bridges the gaps and stimulates the connection between research and clinical practice by allowing scientists to choose the best technologies to answer questions and by developing a system that brings all data, key users, and functional areas together," said Yelena Shevelenko, General Manager of Rosetta Biosoftware. Version 2.0 has been enhanced with an expanded set of data analysis tools and the option to use server-side processing. &lt;br /&gt;&lt;br /&gt;Furthermore, the new system ships with an expanded set of Syllego analysis workflows for association tests available from PLINK&lt;sub&gt;1,2&lt;/sub&gt;. The following tests are included in these workflows:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Population based association tests: Basic case/control, Fisher’s Exact test, stratified&lt;/li&gt;&lt;li&gt;analysis, quantitative trait interaction, linear/logistic regression, and set based test;&lt;/li&gt;&lt;li&gt;Family based association tests: TDT, DFAM, QFAM;&lt;/li&gt;&lt;li&gt;Haplotype association tests: Case/control association and family based association;&lt;/li&gt;&lt;li&gt;Allows users to build own custom Syllego analysis workflows to take advantage of third-party applications such as R;&lt;/li&gt;&lt;li&gt;Download additional workflows for third-party applications such as Allegro and MERLIN&lt;/li&gt;&lt;li&gt;from the Syllego system Support Web site3 as they become available.&lt;/li&gt;&lt;li&gt;Exchange Syllego analysis workflows among collaborators.&lt;/li&gt;&lt;/ul&gt;&lt;p align="justify"&gt;&lt;br /&gt;The new system also introduces a new enhanced user interface that lets users reorganize your workspace display with ease. Version 2.0 will be showcased at the Ninth Annual Beyond Genome conference in San Francisco, California, June 8-11, and via a series of three Rosetta Biosoftware-hosted Webinars, starting on June 12th. &lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/products?a=f6filw"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/products?i=f6filw" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/products/~4/329457422" height="1" width="1"/&gt;</description>
			<category>Genetics Analysis</category>
			<pubDate>Wed, 11 Jun 2008 09:49:34 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/products/808-genetics-analysis/1857-rosetta-biosoftware-releases-rosetta-syllego-system-version-20</feedburner:origLink></item>
		<item>
			<title>Sneak Preview of Apple's New Mac OS X Snow Leopard</title>
			<link>http://rss.obbec.com/~r/obbec/products/~3/329457423/1854-sneak-preview-of-apples-next-operating-system-mac-os-x-snow-leopard</link>
