<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://rss.obbec.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://rss.obbec.com/~d/styles/itemcontent.css"?><!-- generator="Joomla! 1.5 - Open Source Content Management" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>OBBeC.com: Special Reports</title>
		<description>Online News and Reviews of Life Science Technologies and Bioinformatics - UK and Europe News, Articles and Reviews of Life Science Technologies, Computational Biology, Computing, bioinformatics computing data mining and Many other related fields.</description>
		<link>http://www.obbec.com/specialreports</link>
		<lastBuildDate>Wed, 20 Aug 2008 02:15:03 +0200</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<image><link>http://www.obbec.com</link><url>http://www.obbec.com/images/obbec_logo.png</url><title>OBBeC.com</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://rss.obbec.com/obbec/specialreports" type="application/rss+xml" /><feedburner:emailServiceId>2186671</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
			<title>Nanotechnology: Roadmap to Early Diagnosis of Disease</title>
			<link>http://rss.obbec.com/~r/obbec/specialreports/~3/369257465/1999-nanotechnology-roadmap-to-early-diagnosis-of-disease</link>
			<description>&lt;p&gt;Nanotechnology has attracted over $3 billion in funds from governments globally, which is being applied to a broad range of disciplines including pharmaceuticals, drug delivery, aerospace/defense and food&lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/specialreports?a=ENIEYo"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/specialreports?i=ENIEYo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/specialreports/~4/369257465" height="1" width="1"/&gt;</description>
			<category>Nanotechnology</category>
			<pubDate>Tue, 19 Aug 2008 11:22:01 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/specialreports/134-nanotechnology/1999-nanotechnology-roadmap-to-early-diagnosis-of-disease</feedburner:origLink></item>
		<item>
			<title>Current Trends in Genomic Applications within Europe</title>
			<link>http://rss.obbec.com/~r/obbec/specialreports/~3/337698260/1937-current-trends-in-genomic-applications-within-europe</link>
			<description>&lt;div align="justify"&gt;&lt;img class="caption" src="http://www.obbec.com/images/stories/special_reports/front_eu_genomics.jpg" border="0" align="right" /&gt;Genomics has emerged to be one of most productive and innovative sectors in life science markets. Modern research in genomics and molecular biology has helped the research community to develop life saving drugs and cures for complications such as obesity and Parkinson’s disease.
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/specialreports?a=cNH3lT"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/specialreports?i=cNH3lT" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/specialreports/~4/337698260" height="1" width="1"/&gt;</description>
			<category>Genomics</category>
			<pubDate>Tue, 15 Jul 2008 13:38:57 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/specialreports/75-genomics/1937-current-trends-in-genomic-applications-within-europe</feedburner:origLink></item>
		<item>
			<title>Healthcare and Emerging Rich Web Technologies – The WEB 2.0/Semantic Web Challenge and Opportunity</title>
			<link>http://rss.obbec.com/~r/obbec/specialreports/~3/328660187/1828-healthcare-and-emerging-rich-web-technologies-the-web-20semantic-web-challenge-and-opportunity</link>
			<description>&lt;div align="justify"&gt;Over the years, healthcare organizations have had to respond to many different changes – from advances in diagnostic and therapeutic procedures to the emergence of concepts such as managed care and telemedicine. Healthcare is fast becoming one of the most competitive and value added industries worldwide with many technology driven developments in diagnosis, treatment, care provision, patient monitoring and healthcare infrastructure.&lt;br /&gt;&lt;/div&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/specialreports?a=ikFNI3"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/specialreports?i=ikFNI3" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/specialreports/~4/328660187" height="1" width="1"/&gt;</description>
			<category>Healthcare IT</category>
			<pubDate>Tue, 20 May 2008 22:00:00 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/specialreports/86-healthcare-it/1828-healthcare-and-emerging-rich-web-technologies-the-web-20semantic-web-challenge-and-opportunity</feedburner:origLink></item>
		<item>
			<title>Systems Biology: An Integrative Approach to Drug Discovery</title>
			<link>http://rss.obbec.com/~r/obbec/specialreports/~3/328660188/1757-systems-biology-an-integrative-approach-to-drug-discovery</link>
			<description>&lt;p align="justify"&gt;The way biological systems were perceived was changed almost five decades ago by Watson and Crick with their identification of the DNA double helix. Since then, enormous advances have been made in molecular biology in the understanding of biological processes such as disease, evolution, heredity and development on a molecular basis. &lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/specialreports?a=VbspNn"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/specialreports?i=VbspNn" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/specialreports/~4/328660188" height="1" width="1"/&gt;</description>
			<category>Systems Biology</category>
			<pubDate>Tue, 15 Apr 2008 12:15:10 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/specialreports/170-systems-biology/1757-systems-biology-an-integrative-approach-to-drug-discovery</feedburner:origLink></item>
		<item>
			<title>Efficient Healthcare through Data Management Systems</title>
			<link>http://rss.obbec.com/~r/obbec/specialreports/~3/328660189/1698-efficient-healthcare-through-data-management-systems</link>
			<description>&lt;p align="justify"&gt;Healthcare is fast becoming one the most competitive and value added industries worldwide. There are many technology driven developments in diagnosis, treatment, care provision, patient monitoring and healthcare infrastructure. &lt;/p&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/specialreports?a=ekZtid"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/specialreports?i=ekZtid" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/specialreports/~4/328660189" height="1" width="1"/&gt;</description>
			<category>Healthcare IT</category>
			<pubDate>Mon, 17 Mar 2008 16:18:22 +0100</pubDate>
		<feedburner:origLink>http://www.obbec.com/specialreports/86-healthcare-it/1698-efficient-healthcare-through-data-management-systems</feedburner:origLink></item>
		<item>
			<title>Clinical Trials</title>
			<link>http://rss.obbec.com/~r/obbec/specialreports/~3/328660190/1574-clinical-trials</link>
			<description>&lt;div align="justify"&gt;The healthcare industry demands the introduction of new drugs and this demand is increasing. Pharmaceutical and biotech companies are conducting numerous clinical trials to develop drugs to meet the healthcare demands. However, various factors related to the faulty clinical trial design have led to great monetary loss for the pharmaceutical companies.&lt;/div&gt;&lt;div align="justify"&gt; &lt;/div&gt;&lt;div align="justify"&gt; &lt;/div&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/specialreports?a=6H3Jlb"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/specialreports?i=6H3Jlb" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/specialreports/~4/328660190" height="1" width="1"/&gt;</description>
			<category>Clinical Trials</category>
			<pubDate>Tue, 08 Jan 2008 17:17:04 +0100</pubDate>
		<feedburner:origLink>http://www.obbec.com/specialreports/28-clinical-trials/1574-clinical-trials</feedburner:origLink></item>
		<item>
			<title>Lab Automation - A European Perspective</title>
			<link>http://rss.obbec.com/~r/obbec/specialreports/~3/328660191/1549-lab-automation-a-european-perspective</link>
			<description>&lt;div align="justify"&gt;Advancements in robotics and information technology have transformed laboratory research from an endeavour characterized by tedium and individual skill to an efficient process focussed on higher productivity and increasing workflow efficiency. Research and development forms the foundation of the pharmaceutical industry. Advancements in robotics and information technology have transformed laboratory research from an endeavour characterized by tedium and individual skill to an efficient process focussed on higher productivity and increasing workflow efficiency.  Research and development forms the foundation of the pharmaceutical industry.&lt;/div&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/specialreports?a=rEDbOf"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/specialreports?i=rEDbOf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/specialreports/~4/328660191" height="1" width="1"/&gt;</description>
			<category>laboratory automation</category>
			<pubDate>Mon, 10 Dec 2007 14:04:08 +0100</pubDate>
		<feedburner:origLink>http://www.obbec.com/specialreports/109-laboratory-automation/1549-lab-automation-a-european-perspective</feedburner:origLink></item>
		<item>
			<title>Insights Into Molecular Graphics</title>
			<link>http://rss.obbec.com/~r/obbec/specialreports/~3/328660192/1528-insights-into-molecular-graphics</link>
			<description>&lt;div align="justify"&gt;Computational methods are widely applied by chemists and biologists to accelerate life science research. Graphically representing molecules, their structures and their attributes has long been a developing field in the life sciences industry since the 1980’s. Owing to the advances in computational technology and the advent of powerful graphical engines, the boundaries for Molecular graphics (MG) spawning from Molecular modelling have been never ending.&lt;/div&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/specialreports?a=ojVEs0"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/specialreports?i=ojVEs0" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/specialreports/~4/328660192" height="1" width="1"/&gt;</description>
			<category>Molecular Simulation</category>
			<pubDate>Mon, 26 Nov 2007 01:00:00 +0100</pubDate>
		<feedburner:origLink>http://www.obbec.com/specialreports/130-molecular-simulation/1528-insights-into-molecular-graphics</feedburner:origLink></item>
		<item>
			<title>Emerging Trends in the European Proteomics Technology Markets</title>
			<link>http://rss.obbec.com/~r/obbec/specialreports/~3/328660193/1509-emerging-trends-in-the-european-proteomics-technology-markets</link>
			<description>&lt;div align="justify"&gt;With the elucidation of the human genetic code, the boundaries for proteomics technology and research have really broken new grounds. The major emphasis on proteomic research mainly relies on the fact that proteins form the basis of every cellular process. Like every industry even this segment does face challenges, and with regard to the European markets, challenges such as poor revenues incurred on huge capital investments or inconsistent profit margins and integration of novel technologies, such as bioinformatics platforms to handle huge proteomic data have really made the market participants to wait for substantial returns.&lt;/div&gt;&lt;div align="justify"&gt; &lt;/div&gt;
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/specialreports?a=TgwieS"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/specialreports?i=TgwieS" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/specialreports/~4/328660193" height="1" width="1"/&gt;</description>
			<category>Proteomics</category>
			<pubDate>Mon, 05 Nov 2007 01:00:00 +0100</pubDate>
		<feedburner:origLink>http://www.obbec.com/specialreports/151-proteomics/1509-emerging-trends-in-the-european-proteomics-technology-markets</feedburner:origLink></item>
		<item>
			<title>In the Best Interests of the Common Man</title>
			<link>http://rss.obbec.com/~r/obbec/specialreports/~3/328660195/1462-in-the-best-interests-of-the-common-man</link>
			<description>Distribution of pharmaceutical products from the manufacturers to the end-users is as important as the quality of the products themselves.  For decades, this distribution has followed a traditional model until recently, where Direct-to-Pharmacy (DTP) distribution threatens to replace the traditional model. Distribution of pharmaceutical products from the manufacturers to the end-users is as important as the quality of the products themselves. For decades, this distribution has followed a traditional model until recently, where Direct-to-Pharmacy (DTP) distribution threatens to replace the traditional model.
&lt;p&gt;&lt;a href="http://rss.obbec.com/~a/obbec/specialreports?a=mNlcEV"&gt;&lt;img src="http://rss.obbec.com/~a/obbec/specialreports?i=mNlcEV" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://rss.obbec.com/~r/obbec/specialreports/~4/328660195" height="1" width="1"/&gt;</description>
			<category>Healthcare</category>
			<pubDate>Mon, 01 Oct 2007 00:00:00 +0200</pubDate>
		<feedburner:origLink>http://www.obbec.com/specialreports/83-healthcare/1462-in-the-best-interests-of-the-common-man</feedburner:origLink></item>
	</channel>
</rss>
